| Society progress at glance Rs in lakhs (except members figures) | |||||
| Financial Status | |||||
| Particulars | 2020 | 2021 | 2022 | 2023 | 2024 |
| Regular members | 3332 | 3426 | 3534 | 3671 | 3849 |
| Share capital | 288.42 | 292.23 | 293.71 | 300.74 | 307.72 |
| Deposits | 11000 | 11430 | 11651 | 12678 | 13716 |
| Loans and Advances | 8234 | 8547 | 8645 | 8729 | 9310 |
| investments | 3669 | 3452 | 3180 | 3560 | 4326 |
| Net Profit | 140.55 | 117.63 | 137.92 | 151.02 | 175.42 |
| Dividend | 17% | 15% | 16% | 16% | 16% |
#35, 1st Floor,
Opposite C B Bhandari Jain School and PU College,
Kilari Road,
Bangalore- 560053.
Telephone: 080-22284581,
9449084581
©2025. Daivajnasociety. All Rights Reserved.